| |
 |
| Product
name | Index
number | Standard
strength (%) | Dyeing
depth(%) | Solubility
90°C g/l | Fastness(1/1)SD |
| Sunlight |
Water immersion
ISO E01 |
Rinsing40°C
ISO C101 |
Sweat ISO
E04 |
Ironing ISO
X11 |
| |
ISO B02 | |
Bright
Yellow A-2G | Yellow
17 | 120 | 1.20 | 200 |
6 |
N WO CO | 4-5
3-4 5 | 4-5
5 5 | 4-5
5 3-4 | 4-5
5 | 5
5 | Yellow
A-N | Yellow
23 | 200 | 1.00 | 200 | 5 | N
WO CO | 4-5
4 4-5 | 4-5
4-5 5 | 4-5
3-4 3-4 | 4-5
5 | 5
5 | Yellow
A-RN | Yellow
25 | 100 | 1.00 | 150 | 6 | N
WO CO | 4-5
4-5 4-5 | 4-5
5 4-5 | 4-5
4-5 4-5 | 4
4 | 4-5
4-5 | Yellow
A-GR | Yellow
49 | 200 | 1.00 | 200 | 6-7 | N
WO CO | 4-5
3-4 4 | 4-5
5 4 | 5
3 4 | 4-5
4-5 | 4
4 | Yellow
A-A4R | Yellow
199 | 200 | 1.00 | 150 | 6 | N
WO CO | 5
4 4 | 3
5 4 | 4-5
3 2-3 | 3-4
4 | 4
4 | Yellow
A-4R | Yellow
219 | 250 | 1.00 | 150 | 7 | N
WO CO | 4-5
2-3 3 | 4
5 3-4 | 4
2-3 2-3 | 5
4-5 | 4-5
4-5 | Yellow
A-3R | Orange
3 | 110 | 1.00 | 200 | 5 | N
WO CO | 4
3 4-5 | 3-4
5 5 | 4
2-3 4 | 4-5
4-5 | 4-5
4-5 | Yellow
A-3G | Orange
156 | 200 | 1.00 | 75 | 5-6 | N
WO CO | 4
3 3 | 3-4
5 4 | 4
2-3 2-3 | 4-5
4-5 | 4-5
4 | Pink
A-G | Red
50 | 150 | 0.50 | 45 | | N
WO CO | 3
3 3 | 3-4
4 4 | 2-3
2-3 2-3 | 3-4
3-4 3-4 | 3
3-4 3-4 | Rhodamine
Red A-B | Red
52 | 400 | 0.50 | 200 | 3 | N
WO CO | 3-4
3 4 | 3-4
5 5 | 3-4
2-3 3-4 | 4
4-5 | 5
4-5 | Red
A-2GN | Red
337 | 200 | 1.00 | 160 | 6-7 | N
WO CO | 4-5
3 4 | 4
4-5 4-5 | 4-5
2-3 3 | 4-5
4-5 | 4-5
4-5 | Brown
A-RD | Brown
14 | 100 | 1.00 | 100 | 3 | N
WO CO | 4
3 3-4 | 3-4
5 4-5 | 4
2 2 | 4-5
4-5 | 3-4
4-5 | Blue
A-FCF | Blue
9 | 200 | 1.00 | 200 | 2-3 | N
WO CO | 4
3-4 4-5 | 4
5 5 | 4
3 3-4 | 4-5
4-5 | 4-5
4-5 | Blue
A-AL | Blue
25 | 160 | 1.00 | 85 | 5-6 | N
WO CO | 4
3 4 | 3
4 4 | 3
2-3 3-4 | 4
4-5 | 5
4-5 | Blue
A-AGG | Blue
40 | 160 | 1.00 | 70 | 5-6 | N
WO CO | 4
3 3-4 | 3
4-5 4 | 3-4
2-3 2-3 | 4
4-5 | 4
4 | Blue
S-B | Blue
45 | 200 | 1.00 | 15 | 5-6 | N
WO CO | 4
3-4 4-5 | 4
5 4-5 | 3-4
3 3 | 4-5
5 | 4-5
4-5 | Bright
Blue A-R | Blue
62 | 200 | 1.00 | 200 | 5-6 | N
WO CO | 4-5
3 4-5 | 3
4-5 5 | 3-4
2-3 3-4 | 4-5
4-5 | 4-5
4-5 | Blue
A-BRLL | Blue
324 | 200 | 1.00 | 70 | 5-6 | N
WO CO | 4
3-4 4-5 | 3-4
4-5 4-5 | 4
2-3 3 | 4
4-5 | 5
4-5 |  |
| |