| |
 |
Acid
Dyestuffs W series (Faintly Acid Dyestuffs) |
| |
| Product
name | Index
number | Standard
strength (%) | Dyeing
depth (%) | Solubility
90°C g/l | Fastness(l/l)SD |
| Sunlight |
Water immersion
ISO E01 |
Rinsing40°C
ISO C101 |
Sweat ISO
E04 | Ironing
ISO X11 |
Rubbing ISO
X12 | | ISO
B02 | |
| Yellow
W-MR | Yellow
42 | 150 |
1.00 |
120 |
5-6 |
N WO CO | 4-5
5 5 | 4
5 5 | 5
4 4 | 4
4-5 | 4
4 | | Yellow
W-6G | Yellow
44 | 125 |
1.00 |
35 |
5 |
N WO CO | 4-5
4 5 | 4
4 5 | 4
4 4 | 4
4-5 | 4
4-5 | | Yellow
W-PL | Yellow
61 | 140 |
1.00 |
100 |
6 |
N WO CO | 5
4-5 4-5 | 3-5
5 5 | 4-5
3-4 4 | 4-5
4 | 4-5
4-5 | | Yellow
W-4GL | Yellow
79 | 200 |
1.00 |
50 |
5 |
N WO CO | 4-5
4-5 4-5 | 4-5
4-5 4 | 4-5
4 4-5 | 4
4-5 4 | 4
4-5 4 | | Yellow
W-GN01 | Yellow
117 | 400 |
1.00 |
50 |
5 |
N WO CO | 4-5
5 5 | 4
5 5 | 4-5
4-5 4-5 | 4-5
5 | 4-5
4-5 | | Orange
W-GSF | Orange
33 | 150 |
1.40 |
150 |
5 |
N WO CO | 5
4-5 4-5 | 4-5
4-5 4-5 | 4-5
4 4 | 4
4-5 | 4
4 | | Orange
W-RXL | Orange
67 | 200 |
1.00 |
150 |
5 |
N WO CO | 4-5
4-5 4-5 | 4
5 5 | 4-5
4-5 4-5 | 4
5 | 4-5
4-5 | | Orange
W-AGT | Orange
116 | 200 |
1.00 |
100 |
5-6 |
N WO CO | 4
4 4-5 | 4
5 5 | 4
4 4 | 4-5
5 | 4-5
4-5 | | Scarlet
W-F3GL | Red
111 | 130 |
1.00 |
150 |
4 |
N WO CO | 4-5
5 5 | 4
5 5 | 4-5
4-5 4-5 | 4-5
5 | 4-5
4-5 | | Red
W-RS | Red
114 | 200 |
1.00 |
35 |
3 |
N WO CO | 4-5
5 5 | 4-5
5 5 | 4-5
4-5 4-5 | 4-5 5 |
4-5 4-5
| Maroon
Red W-V | Red
119 | 150 | 1.00
| 50 | 3 | N
WO CO | 3-4
4 4 | 3-4
3 3-4 | 2-3
3 2-3 | 3-4
3 3-4 | 4-5
4-5 | | Red
W-3BN | Red
131 | 150 |
1.00 |
40 |
4 |
N WO CO | 4-5
4-5 5 | 4-5
5 5 | 4-5
4-5 4-5 | 4-5 5 |
4-5 4-5
| | Pink
W-BS | Red
138 | 100 |
0.50 |
50 |
3-4 |
N WO CO | 4-5
4-5 4-5 | 4-5
5 5 | 4-5
4-5 4-5 | 5
5 | 4-5
4-5 | | Red
W-2R | Red
151 | 150 |
1.00 |
50 |
2 |
N WO CO | 4-5
4 4 | 4
5 4-5 | 4-5
3-4 3 | 4-5
5 | 4-5
4-5 | 
|
| |